Property Details
2640 Kenilworth Avenue
Unit: 4, 2nd Floor
Neighborhood: Norwood
650 Square Feet
Modern updates in this cozy one bedroom one bath apartment home on the second floor of well maintained brick four family home in the heart of Norwood. This 650sqf home features gleaming hardwood flooring, bright and airy living room with coat closet and large windows, renovated kitchen with crisp white cabinetry and stainless steel appliance suite including gas range, microwave, and dishwasher. Dining nook, hall closet, and full bath with newer fixtures and shower/tub. Spacious bedroom with ceiling fan and closet. Additional amenities include keyed entry, heat and trash paid, storage unit, and garage parking! Conveniently located near dining, shopping, and entertainment and across the street from the park! Call for a private showing today.
Details:
| Bedrooms: | 1 |
|---|---|
| Bathrooms: | 1 Full, 0 Half |
| Rent: | $1,195.00 |
| Deposit: | $1,195.00 |
| School: | Norwood |
| Other Fees: | $40.00 (Application Fee) |
| Type of Heat: | Radiant Heat |
| Heat Covered: | Yes |
| Gas Covered: | No |
| Water Covered: | No (Flat fee: $50 per person monthly water fee) |
| Electricity Covered: | No |
| A/C Type: | Window Unit |
| Flooring: | Wood Floors |
| Fireplace: | None |
| Parking: | Garage |
| Washer & Dryer: | In Basement (Coin) |
| Dishwasher: | Yes |
| Lawn Care: | Included |
| Trash Service: | Included |
| Dogs: | No |
| Cats: | Yes |
| Other Pets: | No |
| Minimum Pet Fees: | $40 monthly pet rent / $150 refundable deposit |
| Room Dimensions: | Living Room 14x13 Kitchen 8x9 Dining 9x10 Bath 5x6 Bed 15x11 |
| Required Insurance: | $300,000 Liability $25,000 Contents minimum coverage rental policy |
Interested in this property? Contact Cincy Rents at (513) 842-RENT to set up a showing.
