Property Details
4214 Williamson Place
1st & 2nd Floor
Neighborhood: Northside
1470 Square Feet
Fantastic renovation on this 1470sqft two bedroom 1 full 2 half bath home in the heart of Northside. Two finished floors of exquisite living space including large living room, well equipped kitchen with stainless steel appliance suite including range hood, solid surface counters, and kitchen Island! Two spacious bedrooms, home office, and three baths including one full and two half baths all adorned with modern vanities and fixtures. Additional amenities include unfinished basement, covered front porch, laundry closet with front loading washer and dryer, central heat and air, all with gorgeous hardwood flooring throughout! The kitchen walks out to the rear deck overlooking fully fenced private yard with garden bed. This home is a must see to appreciate. Call for a private showing today!
Details:
| Bedrooms: | 2 |
|---|---|
| Additional Space: | Home Office |
| Bathrooms: | 1 Full, 2 Half |
| Rent: | $2,295.00 |
| Deposit: | $2,295.00 |
| School: | Cincinnati CSD |
| Other Fees: | $40.00 (Application Fee) |
| Type of Heat: | Forced Air |
| Heat Covered: | No |
| Gas Covered: | No |
| Water Covered: | No (Cincinnati Water Works) |
| Electricity Covered: | No |
| A/C Type: | Central |
| Flooring: | Wood Floors |
| Fireplace: | Inoperable |
| Parking: | On Street |
| Washer & Dryer: | In Unit (Free) (Full stackable front loading) |
| Dishwasher: | Yes |
| Lawn Care: | Not Included |
| Trash Service: | Included |
| Dogs: | Yes |
| Cats: | Yes |
| Other Pets: | No |
| Minimum Pet Fees: | $40 Monthly Pet Rent / $150 Refundable Pet Deposit |
| Required Insurance: | $300,000 Liability $25,000 Contents minimum coverage rental policy |
Interested in this property? Contact Cincy Rents at (513) 842-RENT to set up a showing.
