Property Details
4231 Bell Street
Unit: 1, 1st Floor
Neighborhood: Norwood
900 Square Feet
LIKE A COTTAGEā¦.. Immaculate one bedroom with a private entrance and off street parking. Full size washer/dryer in unit, central air and gas heat. Large rooms with * high high ceilings plus newer hardwood floors in bedroom and living room. Stove and refrigerator in large eat in kitchen with interesting vinyl flooring. Very quiet street, close to Factory 52, the Kroger shopping center and Rookwood Commons plus I-71 & Victory Pkwy. Tenant pays gas and electric. $950.00 monthly rent plus $50.00 water charge and a $950.00 deposit with a one year lease, credit history review required. No pets, and this is a smoke free building.
Details:
| Bedrooms: | 1 |
|---|---|
| Bathrooms: | 1 Full, 0 Half |
| Rent: | $950.00 |
| Deposit: | $950.00 |
| School: | Norwood SD |
| Other Fees: | $40.00 (Application Fee) |
| Type of Heat: | Forced Air |
| Heat Covered: | No |
| Gas Covered: | No |
| Water Covered: | No (Flat fee: $50 per person monthly water fee) |
| Electricity Covered: | No |
| A/C Type: | Central |
| Flooring: | Wood Floors |
| Fireplace: | None |
| Parking: | Driveway (Rear Driveway Lot Space) |
| Washer & Dryer: | In Unit (Free) |
| Dishwasher: | No |
| Lawn Care: | Included |
| Trash Service: | Included |
| Dogs: | No |
| Cats: | No |
| Other Pets: | No |
| Required Insurance: | Yes |
Interested in this property? Contact Cincy Rents at (513) 842-RENT to set up a showing.
