Property Details
2786 Observatory Avenue
Unit: 8, 2nd Floor
Neighborhood: Hyde Park
500 Square Feet
Cozy apartment on the second floor of well maintained secure entry building in desirable location walking distance to Hyde Park Square. This one bedroom one bath apartment features equipped kitchen with gas stove and refrigerator, living room with oversized windows, full bath, spacious bedroom, hardwood flooring, a/c, laundry facilities, and HEAT AND TRASH PAID! Reserved rear lot space available for $50 monthly. Call for a private showing today!
Details:
| Bedrooms: | 1 |
|---|---|
| Bathrooms: | 1 Full, 0 Half |
| Rent: | $995.00 |
| Deposit: | $995.00 |
| School: | CSD |
| Other Fees: | $40.00 (Application Fee) |
| Type of Heat: | Radiant Heat |
| Heat Covered: | Yes |
| Gas Covered: | No |
| Water Covered: | No (Flat fee: $50 per person monthly water fee) |
| Electricity Covered: | No |
| A/C Type: | Window Unit |
| Flooring: | Wood Floors |
| Fireplace: | None |
| Parking: | On Street (Rear Lot Space available $50 monthly) |
| Washer & Dryer: | In Basement (Coin) |
| Dishwasher: | No |
| Lawn Care: | Included |
| Trash Service: | Included |
| Dogs: | No |
| Cats: | Yes |
| Other Pets: | No |
| Minimum Pet Fees: | $40 Monthly Pet Rent / $150 Refundable Pet deposit |
| Room Dimensions: | Living Room 12x11 Dining area 8x8 Kitchen 8x5 Bath 7x5 Bedroom 14x10 |
| Required Insurance: | Yes |
Interested in this property? Contact Cincy Rents at (513) 842-RENT to set up a showing.
